| P | w | d | l | nd | ab | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highfield CC, Lancs | 26 | 15 | 5 | 5 | 1 | 0 | 40 | 61 | 0 | 406 |
| Leigh CC, Lancashire | 26 | 14 | 6 | 5 | 0 | 1 | 58 | 53 | 0 | 396 |
| Orrell Red Triangle CC | 26 | 14 | 7 | 3 | 2 | 0 | 50 | 54 | 0 | 394 |
| Wigan CC | 26 | 13 | 6 | 7 | 0 | 0 | 66 | 49 | 0 | 375 |
| Rainford CC | 26 | 13 | 6 | 7 | 0 | 0 | 34 | 60 | 0 | 354 |
| Maghull CC | 26 | 12 | 7 | 4 | 2 | 1 | 29 | 55 | 0 | 339 |
| Liverpool CC | 26 | 10 | 7 | 8 | 1 | 0 | 77 | 46 | 2 | 326 |
| Rainhill CC | 26 | 8 | 3 | 11 | 2 | 2 | 47 | 52 | 1 | 278 |
| Sefton Park CC | 26 | 8 | 7 | 11 | 0 | 0 | 53 | 65 | 0 | 278 |
| Skelmersdale CC | 26 | 7 | 4 | 14 | 1 | 0 | 24 | 76 | 0 | 245 |
| St Helens CC, Lancs | 26 | 6 | 5 | 15 | 0 | 0 | 58 | 63 | 0 | 241 |
| Ainsdale CC | 26 | 6 | 4 | 14 | 1 | 1 | 46 | 62 | 0 | 238 |
| Burscough CC | 26 | 6 | 6 | 13 | 1 | 0 | 43 | 63 | 0 | 231 |
| St Helens Recreation CC | 26 | 3 | 1 | 18 | 1 | 3 | 32 | 61 | 10 | 163 |
p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points