| P | w | d | l | nd | ab | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Orrell Red Triangle CC - 2nd XI | 26 | 21 | 3 | 1 | 1 | 0 | 51 | 49 | 0 | 525 |
| Highfield CC, Lancs - 2nd XI | 26 | 17 | 5 | 3 | 1 | 0 | 55 | 30 | 0 | 430 |
| Wavertree CC - 2nd XI | 26 | 15 | 4 | 6 | 0 | 1 | 41 | 43 | 0 | 389 |
| Newton-le-Willows CC - 2nd XI | 26 | 14 | 3 | 6 | 2 | 1 | 36 | 48 | 0 | 379 |
| Colwyn Bay CC - 2nd XI | 26 | 12 | 1 | 10 | 0 | 3 | 29 | 47 | 0 | 331 |
| Maghull CC - 2nd XI | 26 | 11 | 6 | 7 | 0 | 2 | 37 | 51 | 0 | 318 |
| Burscough CC - 2nd XI | 26 | 11 | 2 | 9 | 2 | 2 | 11 | 49 | 0 | 300 |
| Skelmersdale CC - 2nd XI | 26 | 8 | 8 | 8 | 1 | 1 | 48 | 65 | 0 | 283 |
| Ainsdale CC - 2nd XI | 26 | 10 | 3 | 13 | 0 | 0 | 38 | 43 | 0 | 281 |
| Parkfield Liscard CC - 2nd XI | 26 | 7 | 8 | 8 | 0 | 3 | 45 | 55 | 0 | 255 |
| St Helens CC, Lancs - 2nd XI | 26 | 8 | 2 | 14 | 1 | 1 | 27 | 54 | 0 | 251 |
| Norley Hall CC - 2nd XI | 26 | 4 | 1 | 20 | 0 | 1 | 43 | 42 | 0 | 170 |
| Prestatyn CC - 2nd XI | 26 | 4 | 4 | 16 | 0 | 2 | 37 | 40 | 0 | 167 |
| Southport Trinity CC - 2nd XI | 26 | 0 | 2 | 21 | 0 | 3 | 24 | 59 | 0 | 98 |
p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points