Date: 31st Jul 2010

3rd XI (Saturday) Premier Division

  P w d l nd ab lcn wcn BatP BowlP Pen Pts
Liverpool CC - 3rd XI 22 16 4 0 0 2 0 0 27 28 0 385
Northern CC - 3rd XI 22 11 8 1 1 1 0 0 39 55 0 324
Sefton Park CC - 3rd XI 22 11 4 6 1 0 0 0 36 32 0 293
New Brighton CC - 3rd XI (SR) 22 10 2 8 0 2 0 0 24 32 0 266
New Brighton CC - 3rd XI (MG) 22 6 3 11 0 1 0 1 19 47 0 216
Ormskirk CC - 3rd XI 22 7 3 12 0 0 0 0 38 38 0 216
Maghull CC - 3rd XI 22 7 3 12 0 0 0 0 16 57 0 213
Wallasey CC - 3rd XI 22 5 2 13 0 2 0 0 39 60 0 209
Bootle CC - 3rd XI 22 6 7 8 0 1 0 0 44 38 0 207
Birchfield Park CC - 3rd XI 22 6 7 7 0 2 0 0 32 43 0 205
Northern CC - 4th XI 22 6 5 9 0 2 0 0 29 43 0 202
Northop Hall CC - 3rd XI 22 5 4 9 0 3 1 0 27 36 0 168

Back

p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points