| P | w | d | l | nd | ab | lcn | wcn | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Helens CC, Lancs - 3rd XI | 18 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 32 | 40 | 0 | 322 |
| Rainhill CC - 3rd XI | 18 | 7 | 1 | 3 | 3 | 2 | 0 | 2 | 20 | 22 | 0 | 257 |
| Lytham CC - 3rd XI | 18 | 8 | 1 | 4 | 0 | 3 | 1 | 1 | 18 | 24 | 0 | 232 |
| Orrell Red Triangle CC - 4th XI | 18 | 8 | 3 | 4 | 1 | 2 | 0 | 0 | 24 | 30 | 0 | 229 |
| Wigan CC - 3rd XI | 18 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 37 | 39 | 0 | 206 |
| Highfield CC, Lancs - 4th XI | 18 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 6 | 41 | 0 | 202 |
| Rainford CC - 3rd XI | 18 | 4 | 0 | 8 | 1 | 4 | 0 | 1 | 13 | 27 | 0 | 170 |
| Alder CC - 5th XI | 18 | 4 | 1 | 10 | 1 | 1 | 1 | 0 | 19 | 41 | 0 | 140 |
| Norley Hall CC - 3rd XI | 18 | 4 | 2 | 9 | 0 | 2 | 1 | 0 | 25 | 33 | 0 | 138 |
| St Helens Recreation CC - 3rd XI | 18 | 3 | 1 | 8 | 0 | 4 | 2 | 0 | 19 | 25 | 0 | 104 |
p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points