| P | w | d | l | nd | ab | lcn | wcn | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southport & Birkdale CC - 4th XI | 18 | 11 | 1 | 2 | 0 | 1 | 1 | 2 | 42 | 9 | 0 | 316 |
| Ainsdale CC - 4th XI | 16 | 6 | 1 | 4 | 0 | 1 | 1 | 3 | 29 | 16 | 0 | 235 |
| Maghull CC - 5th XI | 17 | 5 | 1 | 4 | 0 | 4 | 0 | 3 | 15 | 23 | 0 | 233 |
| Formby CC - 4th XI | 18 | 5 | 1 | 5 | 2 | 2 | 0 | 3 | 9 | 25 | 0 | 229 |
| Prestatyn CC - 3rd XI | 17 | 1 | 2 | 7 | 0 | 1 | 0 | 6 | 20 | 32 | 0 | 227 |
| Bootle CC - 4th XI | 18 | 4 | 3 | 5 | 2 | 1 | 0 | 3 | 14 | 28 | 0 | 212 |
| Sefton Park CC - 6th XI | 16 | 5 | 0 | 2 | 0 | 5 | 2 | 2 | 19 | 8 | 0 | 182 |
| Hightown CC - 3rd XI | 17 | 2 | 4 | 7 | 0 | 2 | 0 | 2 | 14 | 29 | 0 | 143 |
| Ormskirk CC - 4th XI | 15 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 13 | 10 | 30 | 38 |
| Huyton CC - 3rd XI | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | -180 |
p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points