| P | w | d | l | ab | lcn | wcn | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Highfield CC, Lancs - 3rd XI | 18 | 10 | 3 | 3 | 1 | 0 | 1 | 51 | 31 | 0 | 312 |
| Leigh CC, Lancashire - 3rd XI | 18 | 11 | 3 | 3 | 0 | 0 | 1 | 30 | 25 | 0 | 300 |
| Orrell Red Triangle CC - 3rd XI | 18 | 11 | 1 | 4 | 2 | 0 | 0 | 29 | 17 | 0 | 276 |
| Newton-le-Willows CC - 3rd XI | 18 | 6 | 3 | 7 | 1 | 0 | 1 | 37 | 41 | 0 | 228 |
| Leigh CC, Lancashire - 4th XI | 18 | 3 | 4 | 7 | 2 | 0 | 2 | 21 | 42 | 0 | 183 |
| Formby CC - 3rd XI | 18 | 6 | 0 | 9 | 2 | 1 | 0 | 45 | 12 | 0 | 177 |
| Colwyn Bay CC - 3rd XI | 18 | 4 | 2 | 10 | 1 | 0 | 1 | 26 | 39 | 0 | 175 |
| Fleetwood Hesketh CC - 3rd XI | 18 | 6 | 1 | 9 | 1 | 1 | 0 | 25 | 20 | 0 | 160 |
| Oxton CC, Cheshire - Sunday 3rd eleven | 18 | 3 | 4 | 9 | 1 | 0 | 1 | 30 | 38 | 0 | 158 |
| Wallasey CC - 4th XI | 18 | 5 | 3 | 4 | 1 | 5 | 0 | 25 | 29 | 30 | 79 |
p = Played
w= Won (20 points)
d = Draw (0 points)
l = Lost (0 points)
nd = no decision (5 points)
ab = abandoned (5 points)
lcn = Team Conceded (-10 points)
wcn = Opposition Conceded (25 points)
batp = Batting Bonus Points
bowp = Bowling Bonus Points
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points