Date: 28th Mar 2024
L&DCC is not responsible for Third Party websites

ZELEM and SEPHTON LEAD THE WAY IN RUNS and WICKETS

Date: 8th June 2016

Division 1 and 2 stats to be highlighted next week.

After just over a quarter of the season we publish the top 10 run scorers and top 10 wicket takers in the Premier Division.

 

Rank Player Games Inns Not Outs Runs High Score Avg 50s 100s Strike Rate
1 Ross Zelem 7 7 2 456 117* 91.20 2 2 66.96
2 Thomas Russ 7 7 1 373 111 62.17 1 2 99.47
3 David While 7 7 1 326 81* 54.33 3 0 65.33
4 Luis Reece 7 7 0 291 87 41.57 3 0 57.17
5 Tym Crawford 7 7 1 277 80 46.17 2 0 92.95
6 MIchael Farrell 7 7 1 258 100* 43.00 1 1 74.35
7 Dominic O'Brien 7 7 1 251 116* 41.83 1 1 74.93
8 Andrew Clarke 7 7 1 244 100* 40.67 0 1 96.44
9 Alex Eagles 6 6 2 236 93 59.00 2 0 80.82
10 Chris Davies 7 7 0 234 86 33.43 3 0 44.83

 

Rank Player Overs Maidens Runs Wickets Best Bowling 5 Wicket Haul Economy Rate Strike Rate Average Percentage Team Wicket
1 Tomas Sephton 91.3 19 359 31 7/29 4 3.92 17.71 11.58 52.54
2 Mohammad Aslam Qureshi 182.0 75 373 28 6/12 4 2.05 39.00 13.32 60.87
3 Matthew McKiernan 112.1 17 345 26 8/31 2 3.08 25.88 13.27 45.61
4 P E Jenkins 109.4 32 288 19 5/32 2 2.63 34.63 15.16 36.54
5 Toby Lester 73.2 28 150 17 5/67 1 2.05 25.88 8.82 31.48
6 Stephen Parry 77.2 20 208 17 6/52 1 2.69 27.29 12.24 50.00
7 Ravinda Palliyaguruge 97.5 17 310 16 5/100 1 3.17 36.69 19.38 55.17
8 Christopher Liptrot 98.1 30 322 16 7/46 1 3.28 36.81 20.13 30.77
9 Ashraf Nawab 105.0 31 347 15 4/59 0 3.30 42.00 23.13 30.00
10 Chris Stenhouse 76.1 22 236 14 5/35 1 3.10 32.64 16.86 23.33

 

 

 

 

 

 

 

 

                     
                       

 

Back to top