L&DCC PITCH MARKS
Date: 25th July 2010
HALF-SEASON PITCH REPORT AS SUBMITTED TO ECB
| Club | Consistency | Seam movement | Carry/bounce | Spin | Games |
| | | | | |
| Bootle | 3.38 | 3.38 | 3.25 | 3.38 | 8 |
| | | | | |
| Colwyn Bay | 3.83 | 3.67 | 3.17 | 3.00 | 6 |
| | | | | |
| Highfield | 3.50 | 3.17 | 3.83 | 3.33 | 6 |
| | | | | |
| Hightown | 2.71 | 3.00 | 2.86 | 2.57 | 7 |
| | | | | |
| Lytham | 3.29 | 3.14 | 3.43 | 2.71 | 7 |
| | | | | |
| New Brighton | 3.71 | 3.86 | 3.43 | 3.57 | 7 |
| | | | | |
| Newton le Willows | 3.50 | 3.83 | 3.33 | 3.5 | 6 |
| | | | | |
| Northern | 3.83 | 3.83 | 3.67 | 3.83 | 6 |
| | | | | |
| Northop Hall | 3.50 | 3.17 | 3.50 | 3.5 | 6 |
| | | | | |
| Ormskirk | 2.86 | 2.71 | 3.86 | 3.14 | 7 |
| | | | | |
| Prestatyn | 3.29 | 3.71 | 3.71 | 3.43 | 7 |
| | | | | |
| Wallasey | 3.57 | 3.29 | 3.57 | 3.43 | 7 |
Prepared by Alan Bristow (Ground Chairman) from MCUA Umpire's Reports.
Back to top